fbpx

Trading Instruments

Symbol Symbol Category Margin Requirement per Challenge Type Commission Average Spread
Clássico Rápido Classic / Speedy Classic / Speedy
EURUSD Major FX 1% 3.3% $2.8/Lot 0.2
GBPUSD Major FX 1% 3.3% $2.8/Lot 0.4
USDCHF Major FX 5% 16.5% $2.8/Lot 0.3
USDJPY Major FX 1% 3.3% $2.8/Lot 0.3
AUDUSD Major FX 1% 3.3% $2.8/Lot 0.2
EURGBP Major FX 1% 3.3% $2.8/Lot 0.2
USDCAD Major FX 1% 3.3% $2.8/Lot 0.3
NZDUSD Major FX 1% 3.3% $2.8/Lot 0.3
EURCHF Major FX 5% 16.5% $2.8/Lot 0.3
EURJPY Major FX 1% 3.3% $2.8/Lot 0.4
GBPJPY Major FX 1% 3.3% $2.8/Lot 1
GBPCHF Major FX 5% 16.5% $2.8/Lot 0.6
EURAUD Minor FX 1% 3.3% $2.8/Lot 0.9
EURCAD Minor FX 1% 3.3% $2.8/Lot 0.8
GBPCAD Minor FX 1% 3.3% $2.8/Lot 1.3
GBPAUD Minor FX 1% 3.3% $2.8/Lot 1.5
CHFJPY Minor FX 5% 16.5% $2.8/Lot 1.25
CADJPY Minor FX 1% 3.3% $2.8/Lot 0.7
CADCHF Minor FX 5% 16.5% $2.8/Lot 0.4
AUDJPY Minor FX 1% 3.3% $2.8/Lot 0.8
AUDCAD Minor FX 1% 3.3% $2.8/Lot 0.8
AUDCHF Minor FX 5% 16.5% $2.8/Lot 0.6
AUDNZD Minor FX 1% 3.3% $2.8/Lot 0.9
EURNZD Minor FX 1% 3.3% $2.8/Lot 1.4
GBPNZD Minor FX 1% 3.3% $2.8/Lot 2
NZDCAD Minor FX 1% 3.3% $2.8/Lot 0.75
NZDCHF Minor FX 5% 16.5% $2.8/Lot 0.5
NZDJPY Minor FX 1% 3.3% $2.8/Lot 0.7
USDSGD Minor FX 1% 3.3% $2.8/Lot 0.6
USDNOK Minor FX 1% 3.3% $2.8/Lot 22
USDSEK Minor FX 1% 3.3% $2.8/Lot 20
AUDSGD Minor FX 1% 3.3% $2.8/Lot 1.1
CHFSGD Minor FX 5% 16.5% $2.8/Lot 1.4
EURNOK Minor FX 1% 3.3% $2.8/Lot 24.7
EURSEK Minor FX 1% 3.3% $2.8/Lot 24
EURSGD Minor FX 1% 3.3% $2.8/Lot 0.9
GBPNOK Minor FX 1% 3.3% $2.8/Lot 34.46
GBPSEK Minor FX 1% 3.3% $2.8/Lot 35.35
GBPSGD Minor FX 1% 3.3% $2.8/Lot 1.5
NZDSGD Minor FX 1% 3.3% $2.8/Lot 0.9
SGDJPY Minor FX 1% 3.3% $2.8/Lot 0.1
SEKJPY Minor FX 1% 3.3% $2.8/Lot 0.3
NOKJPY Minor FX 1% 3.3% $2.8/Lot 0.4
CADSEK Minor FX 1% 3.3% $2.8/Lot 20.6
CADNOK Minor FX 1% 3.3% $2.8/Lot 18.6
USDHKD Minor FX 1% 3.3% $2.8/Lot 1.5
EURTRY Exotic FX 1% 3.3% $2.8/Lot 200
USDHUF Exotic FX 1% 3.3% $2.8/Lot 14
USDPLN Exotic FX 1% 3.3% $2.8/Lot 13
EURHUF Exotic FX 1% 3.3% $2.8/Lot 19
EURPLN Exotic FX 1% 3.3% $2.8/Lot 12
GBPPLN Exotic FX 1% 3.3% $2.8/Lot 18
AUDPLN Exotic FX 1% 3.3% $2.8/Lot 21
EURCZK Exotic FX 1% 3.3% $2.8/Lot 11
EURZAR Exotic FX 1% 3.3% $2.8/Lot 68
GBPZAR Exotic FX 1% 3.3% $2.8/Lot 64
USDCZK Exotic FX 1% 3.3% $2.8/Lot 10
USDZAR Exotic FX 1% 3.3% $2.8/Lot 54
USDMXN Exotic FX 1% 3.3% $2.8/Lot 23
USDTRY Exotic FX 1% 3.3% $2.8/Lot 170
GBPTRY Exotic FX 1% 3.3% $2.8/Lot 221
NOKSEK Exotic FX 1% 3.3% $2.8/Lot 7.5
AUDHUF Exotic FX 1% 3.3% $2.8/Lot 16
CHFHUF Exotic FX 5% 16.5% $2.8/Lot 22
NZDHUF Exotic FX 1% 3.3% $2.8/Lot 17
GBPHUF Exotic FX 1% 3.3% $2.8/Lot 28
ZARJPY Exotic FX 1% 3.3% $2.8/Lot 4
TRYJPY Exotic FX 1% 3.3% $2.8/Lot 8
USDCNH Exotic FX 1% 3.3% $2.8/Lot 6
EURCNH Exotic FX 1% 3.3% $2.8/Lot 9
USDILS Exotic FX 1% 3.3% $2.8/Lot 40
XAUUSD Spot Metals 10% 20% $1.7/Lot 0.08
XAUEUR Spot Metals 10% 20% $1.7/Lot 0.06
XAGUSD Spot Metals 10% 20% 0.017
XAGEUR Spot Metals 10% 20% 0.015
XPTUSD Spot Metals 10% 20% $1.7/Lot 1.3
XPDUSD Spot Metals 10% 20% $1.7/Lot 4.5
WTICash Spot Commodities 10% 20% 0.04
BRENTCash Spot Commodities 10% 20% 0.04
NAT.GASCash Spot Commodities 10% 20% 0.009
EU50Cash Spot Indices 10% 20% 2
BRL60Cash Spot Indices 10% 20% 137.4
JPY225Cash Spot Indices 10% 20% 6
US30Cash Spot Indices 10% 20% 4
Italy40Cash Spot Indices 10% 20% 35
AUS200Cash Spot Indices 10% 20% 3
FRA40Cash Spot Indices 10% 20% 2.1
GER40Cash Spot Indices 10% 20% 4.5
NETH25Cash Spot Indices 10% 20% 1.4
HK50Cash Spot Indices 10% 20% 8.5
Spain35Cash Spot Indices 10% 20% 5.3
UK100Cash Spot Indices 10% 20% 1.5
US100Cash Spot Indices 10% 20% 2.5
US500Cash Spot Indices 10% 20% 1.6
Swiss20Cash Spot Indices 10% 20% 4
BTCUSD Cripto 33% 50% 19
BTCEUR Cripto 33% 50% 19
ETHUSD Cripto 33% 50% 2.5
ETHEUR Cripto 33% 50% 2.5
BTCJPY Cripto 33% 50% 1900
LTCUSD Cripto 33% 50% 1.5
XRPUSD Cripto 33% 50% 0.0045
IOTAUSD Cripto 33% 50% 0.015
EOSUSD Cripto 33% 50% 0.038
DOGEUSD Cripto 33% 50% 0.0025
ADAUSD Cripto 33% 50% 0.005
DOGEJPY Cripto 33% 50% 0.7
ADAJPY Cripto 33% 50% 1
BCHUSD Cripto 33% 50% 19
ETHGBP Cripto 33% 50% 8
ETHJPY Cripto 33% 50% 1800
ETHBTC Cripto 33% 50% 0.0005
XRPJPY Cripto 33% 50% 0.8
ETCUSD Cripto 33% 50% 1.8
DOTUSD Cripto 33% 50% 0.25
DOTJPY Cripto 33% 50% 45
XLMUSD Cripto 33% 50% 0.0012
UNIUSD Cripto 33% 50% 0.16
UNIJPY Cripto 33% 50% 4
IOSTUSD Cripto 33% 50% 0.00025
IOSTJPY Cripto 33% 50% 0.3
SOLUSD Cripto 33% 50% 0.9
TRXUSD Cripto 33% 50% 0.002
OMGUSD Cripto 33% 50% 0.19
ICPUSD Cripto 33% 50% 0.05

Please note that all accounts we provide to our clients are demo accounts with fictitious funds and any trading is in a simulated environment only.